| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 134 |
| Number of clients: | 20 |
No Quality Score Badges for Boone IP Law in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Välinge Innovation AB | 41 | |
| Arkema France | 31 | |
| HALDOR TOPSØE A/S | 16 | |
| TOPSOE A/S | 15 | |
| Ceraloc Innovation AB | 7 | |
| NKT Photonics A/S | 6 | |
| Höganäs AB (Publ) | 3 | |
| ParticleTech ApS | 2 | |
| Wavepiston A/S | 2 | |
| MEIJE | 1 | |
| FIDA BIOSYSTEMS APS | 1 | |
| VÄLINGE PHOTOCATALYTIC AB | 1 | |
| Tomra Sorting GmbH | 1 | |
| ASCENDANCE FLIGHT TECHNOLOGIES | 1 | |
| INTUBIO APS | 1 | |
| Solar Water Solutions OY | 1 | |
| Unknown | 1 | |
| Fiberdom Oy | 1 | |
| Exel Composites OYJ | 1 | |
| BD Equipment ApS | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 52635 | Travis D Boone |
Boone IP Law, PLLC 44679 Endicott Drive Suite 300 #736 Ashburn, VA 20147 US |
Boone IP | The expertise of outside counsel, with the relationship of in-house counsel. |
| 2 | Agent 67184 | David W Leibovitch |
Boone IP Law, PLLC 44679 Endicott Drive Suite 300, Mailbox 736 Ashburn, VA 20147 US |
Boone IP | The expertise of outside counsel, with the relationship of in-house counsel. |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 6 |
| 1700 | Chemical and Materials Engineering | 74 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 0 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 14 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 34 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 6 |
Quality score data for Boone IP Law is only available for logged in users with an email address ending in booneip.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Boone IP Law is only available for logged in users with an email address ending in booneip.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.