| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 300 |
| Number of law firms: | 16 |
No Quality Score Badges for INTUITIVE SURGICAL OPERATIONS, INC. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Haynes and Boone, LLP | 107 | |
| Unknown | 56 | |
| Jones Robb, PLLC | 36 | |
| Artegis Law Group, LLP | 31 | |
| Schwegman Lundberg & Woessner, P.A. | 13 | |
| Foley & Lardner LLP | 11 | |
| Farber LLC | 10 | |
| MARSHALL, GERSTEIN & BORUN LLP | 8 | |
| IP Spring | 7 | Top 25 |
| Osha Bergman Watanabe & Burton LLP | 6 | Top 10 2400 |
| Jones Burke, PLLC | 4 | |
| ALLEN, DYER, DOPPELT, + GILCHRIST, P.A. | 3 | |
| Artegis Law Group, LLC—Intuitive Surgical | 2 | |
| DeWitt LLP | 2 | |
| Patterson + Sheridan, LLP | 2 | |
| Sheppard Mullin Richter & Hampton LLP | 2 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 1 |
| 1700 | Chemical and Materials Engineering | 2 |
| 2100 | Computer Architecture and Software | 8 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 5 |
| 2600 | Communications | 38 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 19 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 62 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 165 |
Quality score data for INTUITIVE SURGICAL OPERATIONS, INC. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for INTUITIVE SURGICAL OPERATIONS, INC. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.