| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 21 |
| Number of law firms: | 1 |
No Quality Score Badges for Government of the United States of America, as represented by the Secretary of Commerce in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Office of Chief Counsel for National Institute of Standards and Technology | 21 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 1 |
| 1700 | Chemical and Materials Engineering | 1 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 2 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 16 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for Government of the United States of America, as represented by the Secretary of Commerce is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Government of the United States of America, as represented by the Secretary of Commerce is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.