Login with your work email address to view charts. No credit card required.
| Art Unit: | 3797 — Surgery |
|---|---|
| Group: | 3790 — Medical Instruments, Diagnostic Equipment, and Treatment Devices |
| Classes: |
600 — Surgery 601 — Surgery: kinesitherapy 606 — Surgery 378 — X-ray or gamma ray systems or devices 128 — Surgery |
| Phone: | (408) 918-7603 |
| Email: | farouk.bruce@uspto.gov |
| Location: | CA 95113 |
| Title: | Pat Examnr(Biomedical Engrg) |
| Service: | 10 years |
| Grade: | GS-12 |
| 3-Year Grant rate: | 34% over 113 cases |
|---|---|
| Difficulty: | Very Hard |
| Difficulty Percentile: | 89th
|
With Examiner Bruce, you have a 34% chance of getting an issued patent by 3 years after the first office action. Examiner Bruce is a very hard examiner and in the 89th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Bruce, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Bruce's grant rate is lower than that of Art Unit 3797 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Bruce | 3.2 |
| Art Unit 3797 | 2.0 |
Examiner Bruce has granted 20 of 67 cases without any applicant-requested interviews for a grant rate of 30%.
Examiner Bruce has granted 18 of 46 cases with at least one applicant-requested interview for a grant rate of 39%.
With Examiner Bruce, conducting an interview increases your chance of getting a patent granted by 30%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17495967 | Nuclear Medicine Diagnostic Apparatus | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18314855 | Ultrasound Beamformer-Based Channel Data Compression | Patented | View | |
| 17639546 | Fast And Automatic Pose Estimation Using Intraoperatively Located Fiducials And Single-View Fluoroscopy | Abandoned | View | |
| 17991924 | Device For Detecting And Illuminating The Vasculature Using An Fpga | Patented | View | |
| 18342207 | System And Method For Single-Scan Rest-Stress Cardiac Pet | Patented | View | |
| 18890259 | Systems And Methods For Passive Wire Management | Patented | View | |
| 17569196 | Methods And Devices For Electromagnetic Measurements From Ear Cavity | Patented | View | |
| 18252932 | Diagnostic Support Apparatus, Diagnostic Support Method, And Diagnostic Support Program | Abandoned | View | |
| 16215126 | Ultrasound Imaging System And Method For Displaying A Target Object Quality Level | Abandoned | View | |
| 18643141 | Multi-Purpose Ultrasound Image Acquisition Device | Patented | View | |
| 17101149 | Method And System For Enhanced Visualization Of A Pleural Line By Automatically Detecting And Marking The Pleural Line In Images Of A Lung Ultrasound Scan | Abandoned | View | |
| 17603079 | Bladder Monitoring Device And Method Using Ultrasonic Sensor | Patented | View | |
| 16926661 | Systems And Methods For Surgical Route Planning | Abandoned | View | |
| 16366824 | Radiation Image Processing Apparatus And Radiation Image Processing Method | Abandoned | View | |
| 16834184 | Tracker For Surgical Navigation | Abandoned | View | |
| 17294545 | Screening Apparatus Using Multi-Channel Array Electrode Probe And Method Of Operating Screening Apparatus | Abandoned | View | |
| 17612036 | Living Body Compressing Clip | Abandoned | View | |
| 15738032 | A System For Safe Radioisotope Preparation And Injection | Patented | View | |
| 15350543 | Single Photon Emission Computed Tomography Imaging Method | Abandoned | View | |
| 17309595 | Determination Of Metabolic Rate From Static Pet Scan | Patented | View | |
| 17483728 | Transmit Generator For Controlling A Multilevel Pulser Of An Ultrasound Device, And Related Methods And Apparatus | Abandoned | View | |
| 17324257 | System For Safe Radioisotope Preparation And Injection | Patented | View | |
| 17690637 | Apparatus, Systems, Methods And Computer-Accessible Medium For Analyzing Information Regarding Cardiovascular Diseases And Functions | Abandoned | View | |
| 16067599 | Programmable Swept Frequency Light Source | Abandoned | View | |
| 16316432 | System And Method For Ultrasound Spine Shadow Feature Detection And Imaging Thereof | Patented | View | |
| 17870130 | Medical Diagnostic System | Abandoned | View | |
| 18611186 | Systems And Methods For Intra-Operative Image Analysis | Patented | View | |
| 18010001 | Systems And Methods For Grating Lobe Reduction In Ultrasound Imaging | Abandoned | View | |
| 18523871 | Apparatus For Generating Therapeutic Shockwaves And Applications Of Same | Abandoned | View | |
| 17269790 | System, Device And Method For Constraining Sensor Tracking Estimates In Interventional Acoustic Imaging | Abandoned | View | |
| 17148716 | Electronic Collimation And Depth Detection In A Side-Viewing Laparoscopic Probe For The Detection Of High Energy Gamma Radiation | Patented | View | |
| 18631877 | Tracking Systems And Methods For Image-Guided Surgery | Patented | View | |
| 16139966 | Determining Catheter-Tip 3d Location And Orientation Using Fluoroscopy And Impedance Measurements | Abandoned | View | |
| 16402002 | System For Performing Robotic Surgery | Patented | View | |
| 17886524 | Ultrasound Probe Operation System And Method | Abandoned | View | |
| 16980991 | Forward-Looking Mri Coils With Metal-Backing | Abandoned | View | |
| 17792723 | Apparatus For Task Determination During Brain Activity Analysis | Abandoned | View | |
| 16768069 | Positron Emission Tomography (Pet) Systems With Transformable Task-Optimal Geometry | Abandoned | View | |
| 17485860 | Ultrasound Transducer And System For Skin Treatments | Abandoned | View | |
| 17229760 | Mount For Enabling One-Handed Control Of A Medical Device That Provides Imaging Data And An Electronic Device Displaying That Imaging Data, The Mount Providing For In- Plane And Out-Of-Plane Viewing Configurations For The Electronic Device | Patented | View | |
| 17107843 | Waveform Visualization Tool For Facilitating Medical Diagnosis | Patented | View | |
| 16550894 | Systems And Methods For Passive Wire Management | Patented | View | |
| 18179327 | Positron Emission Tomography Imaging System And Method | Patented | View | |
| 17426713 | Signal Processing Method, Readable Storage Medium, And Ultrasonic Imaging System | Abandoned | View | |
| 16128195 | Surgical Visualization System For Generating And Updating A Three-Dimensional Digital Representation From Structured Light Imaging Data | Patented | View | |
| 16411753 | Ultrasound Diagnosis Apparatus And Storage Medium | Abandoned | View | |
| 16729401 | Systems And Methods For Controlling Medical Radiation Exposure To Patients | Abandoned | View | |
| 17178818 | Systems And Methods For Imaging The Thyroid | Abandoned | View | |
| 17338429 | Opm Module Assembly With Alignment And Mounting Components As Used In A Variety Of Headgear Arrangements | Abandoned | View | |
| 17578510 | Body Structure Imaging | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.