| Number | Class Description |
|---|---|
| 600 | Surgery |
| 128 | Surgery |
| 604 | Surgery |
| 606 | Surgery |
| 702 | Data processing: measuring, calibrating, or testing |
| 482 | Exercise devices |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 601 | Surgery: kinesitherapy |
| 434 | Education and demonstration |
| 607 | Surgery: light, thermal, and electrical application |
Art Unit 3791's grant rate is lower than that of Group 3790 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3791, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.