| Number | Class Description |
|---|---|
| 362 | Illumination |
| 313 | Electric lamp and discharge devices |
| 349 | Liquid crystal cells, elements and systems |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 359 | Optical: systems and elements |
| 315 | Electric lamp and discharge devices: systems |
| 361 | Electricity: electrical systems and devices |
| 250 | Radiant energy |
| 701 | Data processing: vehicles, navigation, and relative location |
| 439 | Electrical connectors |
Art Unit 2875's grant rate is lower than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2875, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.