| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdulbaki | 20 | 0% |
| Examiner Alkassim | 295 | 83% |
| Examiner Back | 0 | 0% |
| Examiner Bouizza | 259 | 86% |
| Examiner Dewitt | 18 | 61% |
| Examiner Duong | 355 | 88% |
| Examiner Hamadyk | 0 | 0% |
| Examiner Ho | 64 | 75% |
| Examiner Immanuel | 226 | 64% |
| Examiner Islam | 391 | 88% |
| Examiner Jean | 562 | 97% |
| Examiner Jeanglaude | 645 | 97% |
| Examiner Karacsony | 381 | 89% |
| Examiner Kim | 104 | 80% |
| Examiner Lauture | 525 | 98% |
| Examiner Levi (SPE) | 13 | 0% |
| Examiner Lopez (SPE) | 141 | 83% |
| Examiner Lotter | 383 | 93% |
| Examiner Mai | 646 | 96% |
| Examiner Miranda | 0 | 0% |
| Examiner Nguyen | 620 | 94% |
| Examiner Nguyen | 555 | 97% |
| Examiner Nguyen | 539 | 91% |
| Examiner Patel | 173 | 81% |
| Examiner Phan | 473 | 92% |
| Examiner Salih | 305 | 88% |
| Examiner Singh | 0 | 0% |
| Examiner Smith | 447 | 95% |
| Examiner Stoytchev | 0 | 0% |
| Examiner Tran | 520 | 90% |
| Examiner Woods | 12 | 83% |
| Art Unit 2845 | 8672 | 91% |
| Number | Class Description |
|---|---|
| 343 | Communications: radio wave antennas |
| 341 | Coded data generation or conversion |
| 706 | Data processing: artificial intelligence |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 707 | Data processing: database and file management or data structures |
| 361 | Electricity: electrical systems and devices |
| 455 | Telecommunications |
| 174 | Electricity: conductors and insulators |
| 375 | Pulse or digital communications |
| 708 | Electrical computers: arithmetic processing and calculating |
Art Unit 2845's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2845, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.