| Number | Class Description |
|---|---|
| 361 | Electricity: electrical systems and devices |
| 174 | Electricity: conductors and insulators |
| 337 | Electricity: electrothermally or thermally actuated switches |
| 345 | Computer graphics processing and selective visual display systems |
| 604 | Surgery |
| 600 | Surgery |
| 455 | Telecommunications |
| 439 | Electrical connectors |
| 428 | Stock material or miscellaneous articles |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
Art Unit 2841's grant rate is lower than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2841, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.