Login with your work email address to view charts. No credit card required.
| Art Unit: | 2637 — Optical communications |
|---|---|
| Group: | 2630 — Digital and Optical Communications |
| Classes: |
348 — Television 359 — Optical: systems and elements 725 — Interactive video distribution systems 341 — Coded data generation or conversion 345 — Computer graphics processing and selective visual display systems 382 — Image analysis |
| Phone: | (571) 270-7454 |
| Email: | mark.monk@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 18 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 90% over 366 cases |
|---|---|
| Difficulty: | Very Easy |
| Difficulty Percentile: | 19th
|
With Examiner Monk, you have a 90% chance of getting an issued patent by 3 years after the first office action. Examiner Monk is a very easy examiner and in the 19th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Monk, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Monk's grant rate is higher than that of Art Unit 2637 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Monk | 0.7 |
| Art Unit 2637 | 1.0 |
Examiner Monk has granted 273 of 298 cases without any applicant-requested interviews for a grant rate of 92%.
Examiner Monk has granted 57 of 68 cases with at least one applicant-requested interview for a grant rate of 84%.
With Examiner Monk, conducting an interview decreases your chance of getting a patent granted by 9%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18612125 | Random Number Generator For Multichannel Image Sensing Device | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18761708 | Imaging Element, Control Method, And Storage Medium | Patented | View | |
| 18447630 | Analog-To-Digital Converter For Signal Sampling | Patented | View | |
| 18261364 | Imaging Element And Imaging Device | Patented | View | |
| 18536803 | Analog-To-Digital Converting Circuit For Optimizing Power Consumption Of Dual Conversion Gain Operation, Operation Method Thereof, And Image Sensor Including The Same | Patented | View | |
| 18700374 | Imaging Device And Electronic Apparatus | Abandoned | View | |
| 18754171 | Motion Detection Device And Detecting Method Thereof | Patented | View | |
| 18183106 | Nanophotonic High Dynamic Range Sensor Pixel | Patented | View | |
| 18836762 | Imaging Device, Optoelectronic Device And Method For Operating An Imaging Device | Patented | View | |
| 18390907 | Digital To Analog Converter | Patented | View | |
| 18732917 | Smart Imager For Real-Time Intensive Image Analysis | Patented | View | |
| 18741222 | Image Sensor And Electronic Device Including The Same | Patented | View | |
| 18323656 | Image Sensor, Camera Module, And Electronic Device | Patented | View | |
| 18154571 | Camera Module Having Sandwiched Lens Structure In Between Two Glass Substrates | Patented | View | |
| 18386061 | Image Sensor And Operating Method Of Image Sensor | Patented | View | |
| 18625481 | Device And Method For Performing Readout Of A Pixel Array In Rolling Shutter Image Sensor | Patented | View | |
| 18131069 | Shooting Method And Apparatus, And Electronic Device | Patented | View | |
| 18357045 | Solid-State Imaging Device And Method Of Controlling Solid-State Imaging Device | Patented | View | |
| 18693034 | Imaging Element, Signal Processing Method For Imaging Element, And Electronic Equipment | Patented | View | |
| 18418788 | Apparatus, System, And Method Of Processing Pixel Data | Patented | View | |
| 18637151 | Photoelectric Conversion Device, Light Detection System, Movable Body, And Method Of Controlling Photoelectric Conversion Device | Patented | View | |
| 18349199 | Imaging Device And Method Of Driving Imaging Device | Abandoned | View | |
| 18599126 | High Dynamic-Range (Hdr) Pixel Circuit, Color-Image Sensor Package Structure, And Method For Operating Hdr Pixel Circuit | Patented | View | |
| 18189662 | Image Sensor Device And Methods Of Formation | Patented | View | |
| 18687138 | Solid-State Imaging Element, Imaging Device, And Solid-State Imaging Element Control Method | Patented | View | |
| 18646263 | Solid-State Imaging Device, Method For Driving Solid-State Imaging Device, And Electronic Apparatus | Patented | View | |
| 18554342 | Image Capturing Apparatus And Electronic Device | Patented | View | |
| 18994566 | Control Method Of High Gain Image Sensor | Patented | View | |
| 18373023 | Image Sensing Device And Electric Apparatus Including The Same | Patented | View | |
| 18260327 | Imaging Device | Patented | View | |
| 18179887 | Processing Device, Imaging Apparatus, Processing Method, And Processing Program | Patented | View | |
| 18530363 | Pixel Collection Circuit And Image Sensor | Patented | View | |
| 18393135 | Method And Apparatus To Efficiently Read Super-Binned Array Out From Sensor Of Higher Resolution | Patented | View | |
| 18398150 | Counter, Analog-To-Digital Converter, And Method For Reading Out Image Signals | Patented | View | |
| 18326940 | Global Shutter Pixel With Vertically Integrated Multi-Phase Charge Transfer | Patented | View | |
| 18340789 | Image Sensor And Imaging Apparatus | Patented | View | |
| 18541324 | Differential Comparator Circuit | Patented | View | |
| 18255588 | Video User Interface And Method For Use In Determining Depth Information Relating To A Scene | Abandoned | View | |
| 18394861 | Adaptive Data Selection For Dcg / Dag | Patented | View | |
| 17832869 | Image Sensor And Image Capturing Device | Patented | View | |
| 18539291 | Imaging Element, Imaging Apparatus, Operation Method Of Imaging Element, And Program | Patented | View | |
| 18354162 | Analog-Digital Converting Circuit Including Comparator, And Image Sensor Including The Analog-Digital Converting Circuit | Patented | View | |
| 17879497 | Pixel Array Accumulating Photocharges In Each Unit Frame, And Image Sensor Incuding The Pixel Array | Patented | View | |
| 18062130 | Image Sensors With Multiple Column Output Lines Per Column | Patented | View | |
| 18040254 | Mechanism For Improving Image Capture Operations | Abandoned | View | |
| 18497638 | Imaging Device | Patented | View | |
| 18432889 | Photoelectric Conversion Device And Photoelectric Conversion System | Patented | View | |
| 18240000 | Image Sensor Preventing Image Degradation | Patented | View | |
| 18353890 | Readout Circuit Of Single Photon Avalanche Focal Plane | Patented | View | |
| 18453343 | Photoelectric Conversion Apparatus, Photoelectric Conversion System, And Photoelectric Conversion Method | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.