| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Arevalo | 388 | 84% |
| Examiner Batista | 304 | 95% |
| Examiner Deditch | 0 | 0% |
| Examiner Grant | 1 | 0% |
| Examiner Kasraian | 244 | 80% |
| Examiner Khan | 351 | 88% |
| Examiner Miah | 272 | 86% |
| Examiner Nguyen | 344 | 88% |
| Examiner Pannell | 258 | 78% |
| Examiner Patel | 398 | 89% |
| Examiner Perez (SPE) | 19 | 11% |
| Examiner Rivas | 0 | 0% |
| Examiner Viana | 290 | 75% |
| Examiner Vu | 299 | 78% |
| Examiner Wu | 0 | 0% |
| Art Unit 2642 | 3168 | 84% |
| Number | Class Description |
|---|---|
| 455 | Telecommunications |
| 370 | Multiplex communications |
| 382 | Image analysis |
| 706 | Data processing: artificial intelligence |
| 701 | Data processing: vehicles, navigation, and relative location |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 726 | Information security |
| 700 | Data processing: generic control systems or specific applications |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
Art Unit 2642's grant rate is lower than that of Group 2640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2642, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.