Login with your work email address to view charts. No credit card required.
| Art Unit: | 2617 — Computer graphics processing and selective visual display systems |
|---|---|
| Group: | 2610 — Computer Graphic Processing, 3D Animation, Display Color Attribute, Object Processing, Hardware and Memory |
| Classes: |
345 — Computer graphics processing and selective visual display systems |
| Phone: | (571) 270-5765 |
| Email: | None |
| Location: | None |
| Title: | Patent Examiner Computer Science |
| Service: | 2 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Providence, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Providence's grant rate is lower than that of Art Unit 2617 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Providence | 1.2 |
| Art Unit 2617 | 1.4 |
Examiner Providence has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Providence has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Providence, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18165619 | Geometry-Aware Three-Dimensional Synthesis In All Angles | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18549324 | Information Processing Apparatus, Information Processing Method, And Information Processing System | Abandoned | View | |
| 18554295 | Information Processing Apparatus And Information Processing Method | Abandoned | View | |
| 18100546 | Image Generation From Text And 3d Object | Patented | View | |
| 18270591 | Predictive Encoding/decoding Method And Apparatus For Azimuth Information Of Point Cloud | Patented | View | |
| 18268027 | Method For Generating Firework Visual Effect, Electronic Device, And Storage Medium | Patented | View | |
| 18037442 | Method And Communication Device For Positioning Estimation | Abandoned | View | |
| 18481552 | Computer-Implemented Systems And Methods For Generating Enhanced Motion Data And Rendering Objects | Patented | View | |
| 18266413 | Manufacturing Of Synthetic Images With Continuous Animation | Patented | View | |
| 18318258 | Display Control Method, Non-Transitory Computer-Readable Storage Medium, And Electronic Device | Patented | View | |
| 18107171 | Guidance Image Generation For A Mobile Device | Patented | View | |
| 18111040 | Method, Device And Computer Program Product For Rendering | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.