Login with your work email address to view charts. No credit card required.
| Art Unit: | 2127 — Data processing: artificial intelligence |
|---|---|
| Group: | 2120-2140 — Artificial Intelligence |
| Classes: |
706 — Data processing: artificial intelligence 725 — Interactive video distribution systems |
| Phone: | (571) 270-7714 |
| Email: | tewodros.mengistu@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 7 years |
| Grade: | GS-13 |
| 3-Year Grant rate: | 38% over 87 cases |
|---|---|
| Difficulty: | Very Hard |
| Difficulty Percentile: | 87th
|
With Examiner Mengistu, you have a 38% chance of getting an issued patent by 3 years after the first office action. Examiner Mengistu is a very hard examiner and in the 87th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Mengistu, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Mengistu's grant rate is lower than that of Art Unit 2127 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Mengistu | 3.0 |
| Art Unit 2127 | 1.7 |
Examiner Mengistu has granted 9 of 24 cases without any applicant-requested interviews for a grant rate of 38%.
Examiner Mengistu has granted 24 of 63 cases with at least one applicant-requested interview for a grant rate of 38%.
With Examiner Mengistu, conducting an interview does not change your chance of getting your patent granted.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17168227 | Automatic Machine Learning Model Evaluation | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17844765 | Computer-Readable Recording Medium Storing Speed-Up Program, Speed-Up Method, And Information Processing Device | Abandoned | View | |
| 16419917 | Tree Alternating Optimization For Learning Classification Trees | Abandoned | View | |
| 17418555 | Neural Architecture Search Through A Graph Search Space | Abandoned | View | |
| 17750641 | Evaluation Method, Non-Transitory Computer-Readable Storage Medium, And Information Processing Device | Abandoned | View | |
| 18812021 | Generating Visual Frameworks To Examine Results Of Algorithmic Decisions | Patented | View | |
| 16872322 | Selective Data Rejection For Computationally Efficient Distributed Analytics Platform | Patented | View | |
| 15810105 | Method Of Constructing An Artifical Intelligence Super Deep Layer Learning Model, Device, Mobile Terminal, And Software Program Of The Same | Abandoned | View | |
| 17748048 | Embedding Table Generation Method And Embedding Table Condensation Method | Abandoned | View | |
| 17137663 | Focused And Gamified Active Learning For Machine Learning Corpora Development | Abandoned | View | |
| 17046292 | Scalable Partially Shared Multi-Task Neural Network System, Method, And Program | Patented | View | |
| 17358804 | Mitigating Adversarial Attacks For Simultaneous Prediction And Optimization Of Models | Abandoned | View | |
| 16910908 | Method And System For Hybrid Model Including Machine Learning Model And Rule-Based Model | Abandoned | View | |
| 17221030 | Method For Predicting Status Of Machining Operation | Abandoned | View | |
| 16579516 | Predicting Storage Need In A Distributed Network | Abandoned | View | |
| 18387799 | Artificial Intelligence Based Transactions Contextualization Platform | Patented | View | |
| 17207361 | Techniques For Adaptive Generation And Visualization Of Quantized Neural Networks | Abandoned | View | |
| 18984272 | Hyperparameter Tuning In Autoregressive Integrated Moving Average (Arima) Models | Patented | View | |
| 19005923 | Hardware-Aware Automated Machine Learning (Automl) Model Creation And Optimization | Patented | View | |
| 17125817 | Generating A Solution For An Optimization Problem | Abandoned | View | |
| 17110330 | Apparatuses And Methods For Training A Machine Learning Network For Use With A Time-Of-Flight Camera | Patented | View | |
| 16646494 | Reward-Based Updating Of Synaptic Weights With A Spiking Neural Network | Abandoned | View | |
| 17298496 | Adaptive Thermal Diffusivity | Patented | View | |
| 17141895 | Method And System For Microarchitecture-Aware Program Sampling | Patented | View | |
| 17280034 | Predicted Variables In Programming | Abandoned | View | |
| 16458148 | Scalable Predictive Analytic System | Abandoned | View | |
| 15862369 | Systems And Methods For Hardware-Based Pooling | Patented | View | |
| 16949477 | Performance Prediction Using Dynamic Model Correlation | Patented | View | |
| 15549622 | Cascaded Identification In Building Automation | Abandoned | View | |
| 17456405 | System And Method For Determining A Vehicle Classification From Gps Tracks | Abandoned | View | |
| 18130517 | Condensed Memory Networks | Abandoned | View | |
| 16249340 | System And Method For Implementing A Client Sentiment Analysis Tool | Abandoned | View | |
| 17252218 | Generating A Selectable Suggestion Using A Provisional Machine Learning Model When Use Of A Default Suggestion Model Is Inconsequential | Patented | View | |
| 16593175 | System, Method, And Computer Program Product For Determining The Importance Of A Feature Of A Machine Learning Model | Abandoned | View | |
| 17318635 | Method And System For Facilitating Classification | Abandoned | View | |
| 18733296 | Dynamic Simulation Analytics | Patented | View | |
| 16824480 | Artificial Intelligence System Providing Automated Distributed Training Of Machine Learning Models | Patented | View | |
| 17129367 | Multidimensional Data Analysis For Issue Prediction | Patented | View | |
| 17158092 | Node Aggregation With Graph Neural Networks | Abandoned | View | |
| 16940944 | Rules And Machine Learning To Provide Regulatory Complied Fraud Detection Systems | Abandoned | View | |
| 16986506 | Machine Learning Accelerator With Decision Tree Interconnects | Patented | View | |
| 18095426 | Method Of Data Selection And Anomaly Detection Based On Auto-Encoder Model | Abandoned | View | |
| 15335050 | Smart Sensing: A System And A Method For Distributed And Fault Tolerant Hierarchical Autonomous Cognitive Instrumentation | Patented | View | |
| 17850204 | Systems And Methods For Facilitating Recognition Of A Device And/or An Instance Of An App Invoked On A Device | Abandoned | View | |
| 16529059 | Optimization Of Neural Networks Using Hardware Calculation Efficiency | Abandoned | View | |
| 16262772 | Quantizing Neural Networks With Batch Normalization | Patented | View | |
| 18030127 | Self-Adaptive Multi-Model Approach In Representation Feature Space For Propensity To Action | Abandoned | View | |
| 16545224 | Predicting A Persona Class Based On Overlap-Agnostic Machine Learning Models For Distributing Persona-Based Digital Content | Abandoned | View | |
| 16836528 | Privacy Preserving Synthetic String Generation Using Recurrent Neural Networks | Patented | View | |
| 16560572 | Dynamic Drilling Dysfunction Codex | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.