| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Amato | 45 | 0% |
| Examiner Bledsoe | 4 | 0% |
| Examiner Egwim | 341 | 80% |
| Examiner Jones (SPE) | 476 | 75% |
| Examiner Kopec | 418 | 89% |
| Examiner Lee | 525 | 91% |
| Examiner Nguyen | 851 | 92% |
| Examiner Niland | 403 | 73% |
| Examiner Roelofse | 0 | 0% |
| Examiner Sastri | 281 | 58% |
| Examiner Sloan | 4 | 0% |
| Examiner Teskin | 511 | 90% |
| Examiner Thomas | 248 | 87% |
| Examiner Xu | 231 | 56% |
| Examiner Yoon | 484 | 72% |
| Art Unit 1762 | 4822 | 80% |
| Number | Class Description |
|---|---|
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 526 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 428 | Stock material or miscellaneous articles |
| 525 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 252 | Compositions |
| 528 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 516 | Colloid systems and wetting agents; subcombinations thereof; processes of |
| 521 | Synthetic resins or natural rubbers -- part of the class 520 series |
Art Unit 1762's grant rate is higher than that of Group 1760 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 1762, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.