| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abraham (SPE) | 7 | 0% |
| Examiner Boggs | 303 | 77% |
| Examiner Bui | 459 | 84% |
| Examiner Fan | 337 | 82% |
| Examiner Kallis | 461 | 87% |
| Examiner Keogh | 411 | 85% |
| Examiner Kingdon | 467 | 82% |
| Examiner Kruse | 521 | 81% |
| Examiner Kubelik | 482 | 81% |
| Examiner Kumar | 587 | 88% |
| Examiner Mcwilliams | 0 | 0% |
| Examiner Meadows | 4 | 0% |
| Examiner Ordaz | 1 | 0% |
| Examiner Page | 628 | 85% |
| Examiner Sharma | 17 | 41% |
| Examiner Shen | 0 | 0% |
| Examiner Speed | 1 | 0% |
| Examiner Stephens | 44 | 64% |
| Examiner Stockdale | 3 | 0% |
| Examiner Sullivan | 108 | 71% |
| Examiner Williams | 0 | 0% |
| Art Unit 1663 | 4841 | 83% |
| Number | Class Description |
|---|---|
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 435 | Chemistry: molecular biology and microbiology |
| 424 | Drug, bio-affecting and body treating compositions |
| 504 | Plant protecting and regulating compositions |
| 131 | Tobacco |
| 426 | Food or edible material: processes, compositions, and products |
| 536 | Organic compounds -- part of the class 532-570 series |
| 514 | Drug, bio-affecting and body treating compositions |
| 554 | Organic compounds -- part of the class 532-570 series |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
Art Unit 1663's grant rate is lower than that of Group 1660 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 1663, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.