| Number | Class Description |
|---|---|
| 128 | Surgery |
| 601 | Surgery: kinesitherapy |
| 600 | Surgery |
| 604 | Surgery |
| 606 | Surgery |
| 482 | Exercise devices |
| 607 | Surgery: light, thermal, and electrical application |
| 131 | Tobacco |
| 602 | Surgery: splint, brace, or bandage |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
Art Unit 3785's grant rate is lower than that of Group 3780 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3785, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.