| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Anderson | 481 | 74% |
| Examiner Atkinson | 580 | 81% |
| Examiner Dicuia | 2 | 0% |
| Examiner Fisk | 253 | 62% |
| Examiner Ganesan | 279 | 85% |
| Examiner Jalalzadeh | 216 | 58% |
| Examiner Jimenez (SPE) | 56 | 9% |
| Examiner Kennedy | 426 | 48% |
| Examiner Kobylarz | 196 | 79% |
| Examiner Lee | 425 | 80% |
| Examiner Letterman | 174 | 66% |
| Examiner Lo | 466 | 82% |
| Examiner Loberiza | 33 | 67% |
| Examiner Moore | 251 | 70% |
| Examiner Nguyen | 377 | 75% |
| Examiner Urbiel | 455 | 81% |
| Art Unit 3784 | 4670 | 73% |
| Number | Class Description |
|---|---|
| 482 | Exercise devices |
| 601 | Surgery: kinesitherapy |
| 473 | Games using tangible projectile |
| 128 | Surgery |
| 434 | Education and demonstration |
| 403 | Joints and connections |
| 604 | Surgery |
| 600 | Surgery |
| 433 | Dentistry |
| 256 | Fences |
Art Unit 3784's grant rate is higher than that of Group 3780 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3784, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.