| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Barrera | 265 | 48% |
| Examiner Boeckmann | 283 | 54% |
| Examiner Cernoch | 276 | 54% |
| Examiner Dandridge | 267 | 54% |
| Examiner Ganey | 499 | 88% |
| Examiner Gorman | 416 | 83% |
| Examiner Greenlund | 375 | 65% |
| Examiner Hall (SPE) | 26 | 0% |
| Examiner Ho | 2 | 0% |
| Examiner Kim | 378 | 77% |
| Examiner Lee | 329 | 61% |
| Examiner Lieuwen | 302 | 55% |
| Examiner Ondrejcak | 0 | 0% |
| Examiner Pham | 291 | 66% |
| Examiner Schwartz | 125 | 38% |
| Examiner Sutherland | 393 | 83% |
| Examiner Zhou | 349 | 71% |
| Art Unit 3752 | 4576 | 67% |
| Number | Class Description |
|---|---|
| 239 | Fluid sprinkling, spraying, and diffusing |
| 169 | Fire extinguishers |
| 219 | Electric heating |
| 137 | Fluid handling |
| 222 | Dispensing |
| 134 | Cleaning and liquid contact with solids |
| 118 | Coating apparatus |
| 700 | Data processing: generic control systems or specific applications |
| 392 | Electric resistance heating devices |
| 128 | Surgery |
Art Unit 3752's grant rate is lower than that of Group 3750 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3752, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.