| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ackun | 590 | 62% |
| Examiner Aviles (SPE) | 50 | 36% |
| Examiner Braden | 460 | 81% |
| Examiner Bui | 547 | 76% |
| Examiner Cheung | 410 | 75% |
| Examiner Eloshway | 511 | 67% |
| Examiner Gehman | 775 | 76% |
| Examiner Hicks | 644 | 80% |
| Examiner Islam | 107 | 59% |
| Examiner Ortiz | 526 | 66% |
| Examiner Patel | 303 | 62% |
| Examiner Spicer | 272 | 54% |
| Examiner Stevens | 326 | 39% |
| Examiner Thomas | 589 | 85% |
| Examiner Weinerth | 335 | 60% |
| Art Unit 3736 | 6445 | 70% |
| Number | Class Description |
|---|---|
| 206 | Special receptacle or package |
| 220 | Receptacles |
| 215 | Bottles and jars |
| 600 | Surgery |
| 222 | Dispensing |
| 224 | Package and article carriers |
| 229 | Envelopes, wrappers, and paperboard boxes |
| 604 | Surgery |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 131 | Tobacco |
Art Unit 3736's grant rate is higher than that of Group 3730 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3736, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.