| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Allen | 395 | 47% |
| Examiner Anderson | 300 | 65% |
| Examiner Baldrighi | 124 | 35% |
| Examiner Castellano | 434 | 76% |
| Examiner Castriotta | 346 | 62% |
| Examiner Caudill | 135 | 50% |
| Examiner Hoppmann | 69 | 46% |
| Examiner Jenness (SPE) | 167 | 66% |
| Examiner Kirsch | 327 | 63% |
| Examiner Mai | 449 | 47% |
| Examiner Parker | 86 | 53% |
| Examiner Poos | 145 | 70% |
| Examiner Smalley | 425 | 79% |
| Examiner Tamil | 88 | 28% |
| Examiner Volz | 393 | 67% |
| Examiner Weaver | 296 | 77% |
| Art Unit 3733 | 4179 | 62% |
| Number | Class Description |
|---|---|
| 220 | Receptacles |
| 215 | Bottles and jars |
| 190 | Trunks and hand-carried luggage |
| 150 | Purses, wallets, and protective covers |
| 206 | Special receptacle or package |
| 606 | Surgery |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 600 | Surgery |
| 607 | Surgery: light, thermal, and electrical application |
| 222 | Dispensing |
Art Unit 3733's grant rate is lower than that of Group 3730 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3733, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.