| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alie | 498 | 73% |
| Examiner Ashley (SPE) | 23 | 22% |
| Examiner Ayala | 263 | 52% |
| Examiner Cornett | 3 | 0% |
| Examiner Crosby | 277 | 71% |
| Examiner Davies | 206 | 34% |
| Examiner Do | 350 | 68% |
| Examiner Dong | 302 | 53% |
| Examiner Flores | 637 | 87% |
| Examiner Keena | 0 | 0% |
| Examiner Lee | 340 | 63% |
| Examiner Lin | 0 | 0% |
| Examiner Macfarlane | 265 | 50% |
| Examiner Matthews | 284 | 69% |
| Examiner Michalski | 369 | 77% |
| Examiner Nguyen | 359 | 73% |
| Examiner Payer | 519 | 84% |
| Examiner Prone | 415 | 68% |
| Examiner Riley | 306 | 58% |
| Examiner Watson | 0 | 0% |
| Art Unit 3724 | 5416 | 69% |
| Number | Class Description |
|---|---|
| 225 | Severing by tearing or breaking |
| 241 | Solid material comminution or disintegration |
| 451 | Abrading |
| 125 | Stone working |
| 408 | Cutting by use of rotating axially moving tool |
| 144 | Woodworking |
| 700 | Data processing: generic control systems or specific applications |
| 219 | Electric heating |
| 242 | Winding, tensioning, or guiding |
| 606 | Surgery |
Art Unit 3724's grant rate is lower than that of Group 3720 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3724, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.