| Number | Class Description |
|---|---|
| 463 | Amusement devices: games |
| 434 | Education and demonstration |
| 473 | Games using tangible projectile |
| 700 | Data processing: generic control systems or specific applications |
| 273 | Amusement devices: games |
| 600 | Surgery |
| 446 | Amusement devices: toys |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 706 | Data processing: artificial intelligence |
| 482 | Exercise devices |
Art Unit 3715's grant rate is higher than that of Group 3710 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3715, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.