| Number | Class Description |
|---|---|
| 701 | Data processing: vehicles, navigation, and relative location |
| 244 | Aeronautics and astronautics |
| 700 | Data processing: generic control systems or specific applications |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 200 | Electricity: circuit makers and breakers |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 356 | Optics: measuring and testing |
| 702 | Data processing: measuring, calibrating, or testing |
| 725 | Interactive video distribution systems |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
Art Unit 3665's grant rate is lower than that of Group 3660 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3665, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.