| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ajibade | 528 | 90% |
| Examiner Benjamin | 0 | 0% |
| Examiner Brainard | 344 | 90% |
| Examiner Bythrow | 530 | 93% |
| Examiner Cross | 63 | 86% |
| Examiner Desai (SPE) | 83 | 46% |
| Examiner Edrada | 0 | 0% |
| Examiner Flores | 0 | 0% |
| Examiner Frazier | 368 | 79% |
| Examiner Galt | 217 | 82% |
| Examiner Gardiner | 0 | 0% |
| Examiner Good | 85 | 68% |
| Examiner Gregory | 575 | 93% |
| Examiner Guyah | 6 | 67% |
| Examiner Halloran | 0 | 0% |
| Examiner Henson | 0 | 0% |
| Examiner Hodac | 3 | 67% |
| Examiner Jenkins | 0 | 0% |
| Examiner Justice | 311 | 79% |
| Examiner Kelleher (SPE) | 8 | 0% |
| Examiner Le | 78 | 82% |
| Examiner Li | 122 | 70% |
| Examiner Magloire (SPE) | 16 | 12% |
| Examiner Makhdoom | 1 | 0% |
| Examiner Mashele | 0 | 0% |
| Examiner Mull | 239 | 75% |
| Examiner Pervin | 295 | 84% |
| Examiner Pham | 460 | 91% |
| Examiner Raynal | 0 | 0% |
| Examiner Seraydaryan | 123 | 67% |
| Examiner Siddiquee | 76 | 72% |
| Examiner Slaughter | 0 | 0% |
| Examiner Waheed | 123 | 80% |
| Examiner Wolford | 38 | 68% |
| Examiner Zhu | 10 | 90% |
| Art Unit 3648 | 4702 | 84% |
| Number | Class Description |
|---|---|
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 455 | Telecommunications |
| 244 | Aeronautics and astronautics |
| 356 | Optics: measuring and testing |
| 370 | Multiplex communications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 702 | Data processing: measuring, calibrating, or testing |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 119 | Animal husbandry |
Art Unit 3648's grant rate is higher than that of Group 3640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3648, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.