| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdosh | 611 | 85% |
| Examiner Bergin | 359 | 75% |
| Examiner Chambers (SPE) | 11 | 9% |
| Examiner Clement | 290 | 73% |
| Examiner Cooper | 577 | 80% |
| Examiner David | 356 | 87% |
| Examiner Eldred | 538 | 87% |
| Examiner Freeman | 592 | 86% |
| Examiner Gomberg | 277 | 63% |
| Examiner Hayes | 618 | 86% |
| Examiner Klein | 464 | 75% |
| Examiner Lee | 443 | 81% |
| Examiner Morgan | 437 | 81% |
| Examiner Tillman, | 695 | 85% |
| Examiner Weber | 412 | 70% |
| Art Unit 3641 | 6680 | 81% |
| Number | Class Description |
|---|---|
| 102 | Ammunition and explosives |
| 244 | Aeronautics and astronautics |
| 124 | Mechanical guns and projectors |
| 114 | Ships |
| 175 | Boring or penetrating the earth |
| 473 | Games using tangible projectile |
| 434 | Education and demonstration |
| 128 | Surgery |
| 181 | Acoustics |
| 403 | Joints and connections |
Art Unit 3641's grant rate is higher than that of Group 3640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3641, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.