| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Acar | 10 | 0% |
| Examiner Artalejo | 1 | 0% |
| Examiner Ayres | 385 | 67% |
| Examiner Chen | 870 | 87% |
| Examiner Grabowski | 453 | 60% |
| Examiner Hansen | 459 | 80% |
| Examiner Heschel | 42 | 71% |
| Examiner Ing | 521 | 77% |
| Examiner Lewis | 373 | 81% |
| Examiner Roersma | 456 | 77% |
| Examiner Rohrhoff | 647 | 90% |
| Examiner Tefera | 380 | 80% |
| Examiner Tran | 527 | 86% |
| Examiner Troy (SPE) | 9 | 0% |
| Examiner Wilkens | 508 | 82% |
| Examiner Wright | 431 | 81% |
| Art Unit 3637 | 6072 | 80% |
| Number | Class Description |
|---|---|
| 312 | Supports: cabinet structure |
| 108 | Horizontally supported planar surfaces |
| 283 | Printed matter |
| 211 | Supports: racks |
| 297 | Chairs and seats |
| 281 | Books, strips, and leaves |
| 412 | Bookbinding: process and apparatus |
| 182 | Fire escape, ladder, or scaffold |
| 402 | Binder device releasably engaging aperture or notch of sheet |
| 160 | Flexible or portable closure, partition, or panel |
Art Unit 3637's grant rate is higher than that of Group 3630 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3637, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.