| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ansari | 164 | 59% |
| Examiner Ashraf (SPE) | 21 | 10% |
| Examiner Baggot | 174 | 37% |
| Examiner Bekerman | 139 | 47% |
| Examiner Busch | 114 | 42% |
| Examiner Dagnew | 199 | 58% |
| Examiner Detweiler | 239 | 49% |
| Examiner Elchanti | 350 | 64% |
| Examiner Patel | 125 | 22% |
| Examiner Refai | 169 | 52% |
| Examiner Sittner | 162 | 12% |
| Examiner Snider | 80 | 32% |
| Examiner Stroud | 119 | 28% |
| Examiner Syrowik | 52 | 10% |
| Examiner Vanderhorst | 163 | 52% |
| Art Unit 3621 | 2270 | 45% |
| Number | Class Description |
|---|---|
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 706 | Data processing: artificial intelligence |
| 726 | Information security |
| 463 | Amusement devices: games |
| 701 | Data processing: vehicles, navigation, and relative location |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 472 | Amusement devices |
| 725 | Interactive video distribution systems |
| 700 | Data processing: generic control systems or specific applications |
| 713 | Electrical computers and digital processing systems: support |
Art Unit 3621's grant rate is lower than that of Group 3620 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3621, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.