| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Gingrich (SPE) | 765 | 99% |
| Examiner Holland | 794 | 97% |
| Examiner Houyoux | 0 | 0% |
| Examiner Hwang | 0 | 0% |
| Examiner Kelly | 0 | 0% |
| Examiner Kumpf | 299 | 97% |
| Examiner Ligon | 0 | 0% |
| Examiner May | 46 | 98% |
| Examiner Melvin | 228 | 96% |
| Examiner Nemeth | 911 | 97% |
| Examiner Romine | 0 | 0% |
| Examiner Serrano | 0 | 0% |
| Examiner Sikder | 1369 | 99% |
| Examiner Simmons-Holloway | 0 | 0% |
| Art Unit 2971 | 4412 | 98% |
| Number | Class Description |
|---|---|
| D13 | Equipment for production, distribution, or transformation of energy |
| D14 | Recording, communication, or information retrieval equipment |
| D26 | Lighting |
| D21 | Games, toys, and sports goods |
| D16 | Photography and optical equipment |
| D24 | Medical and laboratory equipment |
| D15 | Machines not elsewhere specified |
| D23 | Environmental heating and cooling; fluid handling and sanitary equipment |
| D10 | Measuring, testing, or signalling instruments |
Art Unit 2971's grant rate is higher than that of Group 2910 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2971, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.