| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Amerson | 64 | 97% |
| Examiner Betton | 1316 | 99% |
| Examiner Cash | 839 | 97% |
| Examiner Hsu | 836 | 97% |
| Examiner Kirschbaum | 1130 | 90% |
| Examiner Kukella | 1403 | 91% |
| Examiner Mager | 698 | 97% |
| Examiner Marchetti | 1 | 100% |
| Examiner Mccartney | 0 | 0% |
| Examiner Mccord | 0 | 0% |
| Examiner Moore | 879 | 99% |
| Examiner Patel | 0 | 0% |
| Examiner Tisdale | 125 | 98% |
| Examiner Vansant (SPE) | 1417 | 97% |
| Art Unit 2961 | 8708 | 96% |
| Number | Class Description |
|---|---|
| D12 | Transportation |
| D10 | Measuring, testing, or signalling instruments |
| D21 | Games, toys, and sports goods |
| D14 | Recording, communication, or information retrieval equipment |
| D27 | Tobacco and smokers' supplies |
| D13 | Equipment for production, distribution, or transformation of energy |
| D11 | Jewelry, symbolic insignia, and ornaments |
| D15 | Machines not elsewhere specified |
| D25 | Building units and construction elements |
Art Unit 2961's grant rate is lower than that of Group 2910 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2961, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.