| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bennett | 346 | 79% |
| Examiner Chang | 477 | 94% |
| Examiner Choi | 161 | 78% |
| Examiner Epps (SPE) | 21 | 10% |
| Examiner Garber | 92 | 79% |
| Examiner Ko | 395 | 93% |
| Examiner Luck | 365 | 75% |
| Examiner Luu | 446 | 89% |
| Examiner Maskell | 554 | 94% |
| Examiner Pyo | 418 | 92% |
| Examiner Smyth | 372 | 73% |
| Examiner Sohn | 504 | 93% |
| Examiner Taba | 113 | 87% |
| Examiner Tran | 42 | 95% |
| Examiner Vanore | 733 | 93% |
| Examiner Williams | 288 | 90% |
| Art Unit 2878 | 5327 | 88% |
| Number | Class Description |
|---|---|
| 250 | Radiant energy |
| 356 | Optics: measuring and testing |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 348 | Television |
| 359 | Optical: systems and elements |
| 382 | Image analysis |
| 850 | Scanning-probe techniques or apparatus; applications of scanning-probe techniques, e.g., scanning probe microscopy [spm] |
| 600 | Surgery |
| 702 | Data processing: measuring, calibrating, or testing |
| 435 | Chemistry: molecular biology and microbiology |
Art Unit 2878's grant rate is higher than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2878, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.