| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ellis | 358 | 82% |
| Examiner Franklin | 432 | 95% |
| Examiner Gudorf | 427 | 88% |
| Examiner Habib | 194 | 78% |
| Examiner Haupt | 684 | 91% |
| Examiner Hess | 577 | 82% |
| Examiner Johnson | 349 | 84% |
| Examiner Kim | 581 | 91% |
| Examiner Kim | 97 | 54% |
| Examiner Labaze | 667 | 93% |
| Examiner Le | 537 | 91% |
| Examiner Lee | 626 | 91% |
| Examiner Ly | 366 | 91% |
| Examiner Mai | 250 | 56% |
| Examiner Marshall | 329 | 86% |
| Examiner Mikels | 559 | 85% |
| Examiner Paik (SPE) | 7 | 14% |
| Examiner Pham (SPE) | 20 | 20% |
| Examiner Savusdiphol | 361 | 87% |
| Examiner St | 539 | 83% |
| Examiner Tardif | 302 | 85% |
| Examiner Taylor | 280 | 83% |
| Examiner Trail | 614 | 93% |
| Examiner Vo | 549 | 82% |
| Examiner Walsh | 368 | 61% |
| Art Unit 2876 | 10073 | 85% |
| Number | Class Description |
|---|---|
| 235 | Registers |
| 362 | Illumination |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 343 | Communications: radio wave antennas |
| 320 | Electricity: battery or capacitor charging or discharging |
| 359 | Optical: systems and elements |
| 473 | Games using tangible projectile |
| 726 | Information security |
| 700 | Data processing: generic control systems or specific applications |
| 382 | Image analysis |
Art Unit 2876's grant rate is lower than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2876, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.