| Number | Class Description |
|---|---|
| 347 | Incremental printing of symbolic information |
| 101 | Printing |
| 702 | Data processing: measuring, calibrating, or testing |
| 399 | Electrophotography |
| 400 | Typewriting machines |
| 374 | Thermal measuring and testing |
| 324 | Electricity: measuring and testing |
| 270 | Sheet-material associating |
| 106 | Compositions: coating or plastic |
| 310 | Electrical generator or motor structure |
Art Unit 2853's grant rate is lower than that of Group 2850-2860 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2853, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.