| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alonzo | 287 | 75% |
| Examiner Egoavil | 361 | 91% |
| Examiner Freal | 73 | 90% |
| Examiner Gani | 0 | 0% |
| Examiner Lea | 548 | 96% |
| Examiner Maiga | 0 | 0% |
| Examiner Mcallister | 517 | 93% |
| Examiner Ng | 668 | 98% |
| Examiner Norris | 521 | 98% |
| Examiner Paghadal | 291 | 64% |
| Examiner Patel | 412 | 89% |
| Examiner Sawyer | 402 | 84% |
| Examiner Sharma | 0 | 0% |
| Examiner Thompson (SPE) | 1 | 0% |
| Examiner Tso | 392 | 85% |
| Examiner Willis | 407 | 90% |
| Art Unit 2847 | 4880 | 89% |
| Number | Class Description |
|---|---|
| 174 | Electricity: conductors and insulators |
| 361 | Electricity: electrical systems and devices |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 336 | Inductor devices |
| 439 | Electrical connectors |
| 428 | Stock material or miscellaneous articles |
| 600 | Surgery |
| 345 | Computer graphics processing and selective visual display systems |
| 324 | Electricity: measuring and testing |
| 362 | Illumination |
Art Unit 2847's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2847, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.