| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bartol | 0 | 0% |
| Examiner Choe | 796 | 96% |
| Examiner Cole | 0 | 0% |
| Examiner Glenn | 457 | 90% |
| Examiner Han (SPE) | 6 | 50% |
| Examiner Jones | 478 | 91% |
| Examiner Khan | 0 | 0% |
| Examiner Lee | 473 | 92% |
| Examiner Lieng | 0 | 0% |
| Examiner Lindgren (SPE) | 383 | 95% |
| Examiner Marano | 0 | 0% |
| Examiner Nguyen | 569 | 94% |
| Examiner Nguyen | 558 | 97% |
| Examiner Nguyen | 426 | 90% |
| Examiner Outten | 360 | 80% |
| Examiner Patel | 489 | 93% |
| Examiner Poos | 476 | 97% |
| Examiner Rahman | 478 | 94% |
| Examiner Rayeed | 0 | 0% |
| Examiner Sadman | 0 | 0% |
| Examiner Salazar | 550 | 95% |
| Examiner Shamiryan | 1 | 0% |
| Examiner Tra | 491 | 83% |
| Examiner Wong | 299 | 84% |
| Examiner Yaldo | 1 | 0% |
| Art Unit 2843 | 7291 | 92% |
| Number | Class Description |
|---|---|
| 333 | Wave transmission lines and networks |
| 330 | Amplifiers |
| 310 | Electrical generator or motor structure |
| 327 | Miscellaneous active electrical nonlinear devices, circuits, and systems |
| 343 | Communications: radio wave antennas |
| 336 | Inductor devices |
| 307 | Electrical transmission or interconnection systems |
| 438 | Semiconductor device manufacturing: process |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 361 | Electricity: electrical systems and devices |
Art Unit 2843's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2843, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.