| Number | Class Description |
|---|---|
| 336 | Inductor devices |
| 310 | Electrical generator or motor structure |
| 318 | Electricity: motive power systems |
| 181 | Acoustics |
| 335 | Electricity: magnetically operated switches, magnets, and electromagnets |
| 187 | Elevator, industrial lift truck, or stationary lift for vehicle |
| 361 | Electricity: electrical systems and devices |
| 323 | Electricity: power supply or regulation systems |
| 363 | Electric power conversion systems |
| 315 | Electric lamp and discharge devices: systems |
Art Unit 2837's grant rate is lower than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2837, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.