| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Morse (SPE) | 1 | 0% |
| Art Unit 2698 | 1 | 0% |
| Number | Class Description |
|---|---|
| 348 | Television |
| 382 | Image analysis |
| 359 | Optical: systems and elements |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 725 | Interactive video distribution systems |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 706 | Data processing: artificial intelligence |
| 356 | Optics: measuring and testing |
| 250 | Radiant energy |
| 600 | Surgery |
Art Unit 2698's grant rate is lower than that of Group 2690A and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 2698, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.