| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Addy | 500 | 93% |
| Examiner Al | 255 | 84% |
| Examiner Deane | 319 | 90% |
| Examiner Diaz | 289 | 81% |
| Examiner Faley | 167 | 65% |
| Examiner Hoque | 293 | 86% |
| Examiner Matar (SPE) | 0 | 0% |
| Examiner Nguyen | 446 | 93% |
| Examiner Pope | 205 | 64% |
| Examiner Shah | 222 | 82% |
| Examiner Sniezek | 555 | 93% |
| Examiner Tulop | 186 | 84% |
| Examiner Woo | 315 | 84% |
| Examiner Yu | 337 | 93% |
| Examiner Zenati | 303 | 87% |
| Art Unit 2693 | 4392 | 87% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 381 | Electrical audio signal processing systems and devices |
| 379 | Telephonic communications |
| 704 | Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
| 348 | Television |
| 370 | Multiplex communications |
| 455 | Telecommunications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 700 | Data processing: generic control systems or specific applications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
Art Unit 2693's grant rate is lower than that of Group 2690 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2693, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.