| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Anwah | 650 | 94% |
| Examiner Barboza | 0 | 0% |
| Examiner Briney | 248 | 68% |
| Examiner Dang | 299 | 86% |
| Examiner Edwards (SPE) | 203 | 84% |
| Examiner El-Zoobi | 401 | 85% |
| Examiner Fahnert | 299 | 95% |
| Examiner Fischer | 342 | 89% |
| Examiner Ganmavo | 264 | 72% |
| Examiner Gauthier | 534 | 93% |
| Examiner Hashem | 104 | 85% |
| Examiner Maung | 175 | 66% |
| Examiner Mccord | 203 | 71% |
| Examiner Monikang | 357 | 85% |
| Examiner Neece | 0 | 0% |
| Examiner Saunders | 274 | 88% |
| Art Unit 2692 | 4353 | 85% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 381 | Electrical audio signal processing systems and devices |
| 704 | Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
| 700 | Data processing: generic control systems or specific applications |
| 348 | Television |
| 455 | Telecommunications |
| 379 | Telephonic communications |
| 706 | Data processing: artificial intelligence |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 359 | Optical: systems and elements |
Art Unit 2692's grant rate is lower than that of Group 2690 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2692, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.