| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bekee | 0 | 0% |
| Examiner Blair | 335 | 85% |
| Examiner Huber | 500 | 94% |
| Examiner Jones | 0 | 0% |
| Examiner Joshi | 514 | 88% |
| Examiner Laekemariam | 469 | 94% |
| Examiner Lao | 318 | 86% |
| Examiner Mohammed | 266 | 81% |
| Examiner Nguyen (SPE) | 121 | 81% |
| Examiner Nguyen | 753 | 86% |
| Examiner Nguyen | 420 | 94% |
| Examiner Nguyen | 0 | 0% |
| Examiner Ni | 420 | 89% |
| Examiner Patel | 466 | 91% |
| Examiner Tran | 359 | 92% |
| Examiner Zhu | 377 | 89% |
| Art Unit 2691 | 5318 | 89% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 381 | Electrical audio signal processing systems and devices |
| 348 | Television |
| 704 | Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
| 379 | Telephonic communications |
| 700 | Data processing: generic control systems or specific applications |
| 382 | Image analysis |
| 706 | Data processing: artificial intelligence |
| 359 | Optical: systems and elements |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
Art Unit 2691's grant rate is higher than that of Group 2690A and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2691, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.