| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adnan | 260 | 77% |
| Examiner Agustin | 450 | 95% |
| Examiner Alam | 419 | 83% |
| Examiner Balseca | 339 | 67% |
| Examiner Benlagsir | 279 | 80% |
| Examiner Haile | 372 | 67% |
| Examiner Hindi | 638 | 98% |
| Examiner Kim | 0 | 0% |
| Examiner Klimowicz | 559 | 89% |
| Examiner Lim (SPE) | 11 | 9% |
| Examiner Ma | 166 | 70% |
| Examiner Munion | 32 | 59% |
| Examiner Renner | 381 | 93% |
| Examiner Sherwin | 302 | 88% |
| Examiner Tun | 303 | 86% |
| Art Unit 2688 | 4511 | 84% |
| Number | Class Description |
|---|---|
| 340 | Communications: electrical |
| 360 | Dynamic magnetic information storage or retrieval |
| 381 | Electrical audio signal processing systems and devices |
| 369 | Dynamic information storage or retrieval |
| 345 | Computer graphics processing and selective visual display systems |
| 720 | Dynamic optical information storage or retrieval |
| 341 | Coded data generation or conversion |
| 367 | Communications, electrical: acoustic wave systems and devices |
| 600 | Surgery |
| 701 | Data processing: vehicles, navigation, and relative location |
Art Unit 2688's grant rate is lower than that of Group 2680 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2688, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.