| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdullaev | 0 | 0% |
| Examiner Bilodeau | 398 | 90% |
| Examiner Botello | 0 | 0% |
| Examiner Ferguson | 461 | 89% |
| Examiner Gonzales | 368 | 90% |
| Examiner Huang | 285 | 78% |
| Examiner Kim (SPE) | 12 | 17% |
| Examiner Le | 238 | 92% |
| Examiner Rego | 492 | 93% |
| Examiner Talukder | 431 | 86% |
| Examiner Tran | 367 | 90% |
| Examiner Trandai | 292 | 87% |
| Examiner Tsvey | 263 | 60% |
| Examiner Wendell | 400 | 93% |
| Examiner Yun | 395 | 89% |
| Art Unit 2648 | 4402 | 87% |
| Number | Class Description |
|---|---|
| 455 | Telecommunications |
| 382 | Image analysis |
| 370 | Multiplex communications |
| 706 | Data processing: artificial intelligence |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 375 | Pulse or digital communications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 726 | Information security |
| 348 | Television |
| 343 | Communications: radio wave antennas |
Art Unit 2648's grant rate is lower than that of Group 2640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2648, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.