| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahsan | 215 | 74% |
| Examiner Bilgrami | 299 | 82% |
| Examiner Dean, | 370 | 93% |
| Examiner Gao | 184 | 58% |
| Examiner Hammonds | 200 | 83% |
| Examiner Huynh | 343 | 83% |
| Examiner Kamal | 0 | 0% |
| Examiner Lewis | 0 | 0% |
| Examiner Manoharan | 236 | 75% |
| Examiner Miller | 491 | 93% |
| Examiner Mizrahi | 619 | 96% |
| Examiner Sivji | 562 | 93% |
| Examiner Slater (SPE) | 198 | 79% |
| Examiner Torres | 291 | 74% |
| Examiner Tran | 457 | 93% |
| Art Unit 2647 | 4465 | 86% |
| Number | Class Description |
|---|---|
| 455 | Telecommunications |
| 370 | Multiplex communications |
| 382 | Image analysis |
| 706 | Data processing: artificial intelligence |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 345 | Computer graphics processing and selective visual display systems |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 726 | Information security |
Art Unit 2647's grant rate is lower than that of Group 2640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2647, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.