| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Barry | 0 | 0% |
| Examiner Figueroa | 312 | 90% |
| Examiner Gelin | 504 | 91% |
| Examiner Hong | 397 | 94% |
| Examiner Htun | 296 | 84% |
| Examiner Hu (SPE) | 0 | 0% |
| Examiner Hu | 198 | 69% |
| Examiner Iqbal | 256 | 83% |
| Examiner Madani | 207 | 72% |
| Examiner Nguyen | 361 | 91% |
| Examiner Shaheed | 308 | 87% |
| Examiner Taylor | 421 | 90% |
| Examiner Tran | 352 | 89% |
| Examiner Wilson | 0 | 0% |
| Examiner Yi | 146 | 73% |
| Art Unit 2643 | 3758 | 87% |
| Number | Class Description |
|---|---|
| 455 | Telecommunications |
| 370 | Multiplex communications |
| 382 | Image analysis |
| 726 | Information security |
| 343 | Communications: radio wave antennas |
| 345 | Computer graphics processing and selective visual display systems |
| 701 | Data processing: vehicles, navigation, and relative location |
| 706 | Data processing: artificial intelligence |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 379 | Telephonic communications |
Art Unit 2643's grant rate is lower than that of Group 2640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2643, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.