| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Barry | 0 | 0% |
| Examiner Bhuiyan | 264 | 90% |
| Examiner Camargo | 386 | 92% |
| Examiner Dagnew | 370 | 93% |
| Examiner Hsu | 467 | 94% |
| Examiner Le | 173 | 86% |
| Examiner Nazrul | 364 | 95% |
| Examiner Nguyen | 264 | 89% |
| Examiner Prabhakher | 463 | 93% |
| Examiner Selby | 410 | 92% |
| Examiner Tissire | 372 | 88% |
| Examiner Tran | 372 | 94% |
| Examiner Vieaux | 364 | 86% |
| Examiner Ye (SPE) | 21 | 48% |
| Examiner Yoder | 310 | 92% |
| Art Unit 2638 | 4600 | 91% |
| Number | Class Description |
|---|---|
| 348 | Television |
| 359 | Optical: systems and elements |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 455 | Telecommunications |
| 396 | Photography |
| 725 | Interactive video distribution systems |
| 345 | Computer graphics processing and selective visual display systems |
| 438 | Semiconductor device manufacturing: process |
| 382 | Image analysis |
| 386 | Motion video signal processing for recording or reproducing |
Art Unit 2638's grant rate is higher than that of Group 2630 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2638, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.