| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Boddie (SPE) | 12 | 0% |
| Examiner Earles | 267 | 84% |
| Examiner Elahi | 336 | 88% |
| Examiner Elnafia | 132 | 58% |
| Examiner English | 161 | 42% |
| Examiner Gyawali | 141 | 56% |
| Examiner Harris | 318 | 78% |
| Examiner Lee | 622 | 94% |
| Examiner Okebato | 283 | 83% |
| Examiner Osorio | 309 | 90% |
| Examiner Patel | 499 | 85% |
| Examiner Sasinowski | 502 | 96% |
| Examiner Schnirel | 172 | 59% |
| Examiner Simpson | 309 | 80% |
| Examiner Tzeng | 271 | 83% |
| Examiner Yeung | 268 | 86% |
| Art Unit 2625 | 4602 | 82% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 382 | Image analysis |
| 369 | Dynamic information storage or retrieval |
| 360 | Dynamic magnetic information storage or retrieval |
| 356 | Optics: measuring and testing |
| 359 | Optical: systems and elements |
| 482 | Exercise devices |
| 706 | Data processing: artificial intelligence |
| 472 | Amusement devices |
| 348 | Television |
Art Unit 2625's grant rate is lower than that of Group 2620A and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2625, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.