| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Blancha | 301 | 79% |
| Examiner Bolotin | 498 | 93% |
| Examiner Castiaux | 331 | 90% |
| Examiner Hermann | 302 | 84% |
| Examiner Hong | 372 | 84% |
| Examiner Karimi | 484 | 95% |
| Examiner Mandeville | 245 | 66% |
| Examiner Nguyen (SPE) | 8 | 12% |
| Examiner Park | 367 | 90% |
| Examiner Pham | 350 | 94% |
| Examiner Shen | 408 | 74% |
| Examiner Snyder | 345 | 83% |
| Examiner Suteerawongsa | 177 | 75% |
| Examiner Truong | 199 | 73% |
| Examiner Yang | 321 | 86% |
| Art Unit 2623 | 4708 | 85% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 382 | Image analysis |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 359 | Optical: systems and elements |
| 361 | Electricity: electrical systems and devices |
| 351 | Optics: eye examining, vision testing and correcting |
| 463 | Amusement devices: games |
| 349 | Liquid crystal cells, elements and systems |
| 726 | Information security |
| 701 | Data processing: vehicles, navigation, and relative location |
Art Unit 2623's grant rate is higher than that of Group 2620A and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2623, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.