| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Carter | 165 | 82% |
| Examiner Gadomski | 227 | 85% |
| Examiner Glover | 155 | 51% |
| Examiner Habib | 446 | 95% |
| Examiner Haghani | 216 | 62% |
| Examiner Hasan | 237 | 85% |
| Examiner Huang | 315 | 83% |
| Examiner Kir | 232 | 71% |
| Examiner Lee | 167 | 72% |
| Examiner Matt | 299 | 96% |
| Examiner Mikeska | 300 | 81% |
| Examiner Patel (SPE) | 5 | 20% |
| Examiner Suh | 243 | 82% |
| Examiner Sun | 197 | 94% |
| Examiner Torrente | 345 | 84% |
| Art Unit 2485 | 3549 | 82% |
| Number | Class Description |
|---|---|
| 375 | Pulse or digital communications |
| 348 | Television |
| 370 | Multiplex communications |
| 382 | Image analysis |
| 356 | Optics: measuring and testing |
| 386 | Motion video signal processing for recording or reproducing |
| 725 | Interactive video distribution systems |
| 701 | Data processing: vehicles, navigation, and relative location |
| 359 | Optical: systems and elements |
| 600 | Surgery |
Art Unit 2485's grant rate is lower than that of Group 2480 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2485, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.