| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Cao | 2 | 0% |
| Examiner Choi | 0 | 0% |
| Examiner Fadeyi | 0 | 0% |
| Examiner Le | 193 | 80% |
| Examiner Lee (SPE) | 442 | 81% |
| Examiner Mannava | 0 | 0% |
| Examiner Patel | 371 | 80% |
| Examiner Pham | 0 | 0% |
| Examiner Sundara | 0 | 0% |
| Examiner Zhao | 470 | 93% |
| Art Unit 2479 | 1478 | 85% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 455 | Telecommunications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
Art Unit 2479's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2479, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.