| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 222 | 85% |
| Examiner Bhatti | 312 | 91% |
| Examiner Chowdhury | 204 | 83% |
| Examiner Kassim (SPE) | 202 | 82% |
| Examiner Lee | 544 | 93% |
| Examiner Nguyen | 521 | 95% |
| Examiner Reyes | 0 | 0% |
| Examiner Saifuddin | 0 | 0% |
| Examiner Sugden | 0 | 0% |
| Examiner Vangapaty | 0 | 0% |
| Examiner Wasel | 0 | 0% |
| Art Unit 2475 | 2005 | 90% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 380 | Cryptography |
Art Unit 2475's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2475, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.