| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Cattungal | 402 | 94% |
| Examiner Cho | 519 | 92% |
| Examiner Choi | 340 | 93% |
| Examiner Chowdhury | 240 | 73% |
| Examiner Duong | 281 | 91% |
| Examiner Ebrahim | 270 | 89% |
| Examiner George | 357 | 92% |
| Examiner Huda | 0 | 0% |
| Examiner Jones | 217 | 83% |
| Examiner Lee | 0 | 0% |
| Examiner Moore | 346 | 93% |
| Examiner Phillips (SPE) | 11 | 0% |
| Examiner Scheibel | 311 | 81% |
| Examiner Sharma | 268 | 91% |
| Examiner Sweet | 276 | 88% |
| Examiner Wei | 267 | 90% |
| Art Unit 2467 | 4105 | 89% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 455 | Telecommunications |
| 701 | Data processing: vehicles, navigation, and relative location |
| 375 | Pulse or digital communications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 343 | Communications: radio wave antennas |
| 710 | Electrical computers and digital data processing systems: input/output |
| 706 | Data processing: artificial intelligence |
Art Unit 2467's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2467, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.