| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abaza (SPE) | 187 | 52% |
| Examiner Alsomiri | 56 | 70% |
| Examiner Cosme | 250 | 88% |
| Examiner Daniel | 207 | 74% |
| Examiner Divito | 288 | 90% |
| Examiner Ho | 598 | 96% |
| Examiner Houshmand | 55 | 56% |
| Examiner Hsu | 280 | 86% |
| Examiner Kim | 21 | 90% |
| Examiner Lam | 271 | 79% |
| Examiner Mui (SPE) | 375 | 92% |
| Examiner Nguyen | 0 | 0% |
| Examiner O | 391 | 93% |
| Examiner Pezzlo | 471 | 94% |
| Examiner Ranew | 0 | 0% |
| Examiner Santarisi | 0 | 0% |
| Examiner Sixto | 0 | 0% |
| Examiner Thai | 135 | 76% |
| Examiner Tran | 0 | 0% |
| Examiner Williams | 11 | 45% |
| Examiner Williams | 221 | 85% |
| Examiner Williams | 0 | 0% |
| Examiner Wyllie | 199 | 58% |
| Examiner Zhu | 280 | 84% |
| Art Unit 2465 | 4296 | 85% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 455 | Telecommunications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 713 | Electrical computers and digital processing systems: support |
| 375 | Pulse or digital communications |
| 348 | Television |
| 725 | Interactive video distribution systems |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
Art Unit 2465's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2465, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.